Tim Barnes [table “2” not found /] | [table “117” could not be loaded /] |
Nicholas DiDiana [table “43” not found /] | [table “100” could not be loaded /] |
Alex Scarce [table “44” not found /] | 341.36 |
Mike Gallagher [table “17” not found /] | 373.28 |
T Pot [table “45” not found /] | 310.66 |
John Fischer [table “46” not found /] | 281.16 |
Lauren Long [table “47” not found /] | 281.16 |
Robert Long [table “48” not found /] | 304.46 |
Scott Sheets [table “49” not found /] | 295.68 |
Tim Brophy [table “50” not found /] | 332.16 |
Ed Hopper [table “51” not found /] | 341.60 |
Dan Myrick [table “52” not found /] | 363.38 |
Vincent DiGiovanna [table “53” not found /] | 323.38 |
Chris Garavito [table “54” not found /] | 345.58 |
Tracy Myrick [table “55” not found /] | 314.76 |
G. Dirt [table “56” not found /] | 305.48 |
Thomas Garavito [table “57” not found /] | 284.70 |
[table “117” not found /]